Nogomet
0

Rezultati 3. kola

FENA
Foto: Reuters
Foto: Reuters
Rezultati 3. kola nogometnog Kupa UEFA:

A-grupa: Schalke 04 - Manchester City 0:2 (0:1) PSG - Racing Santander 2:2 (2:1) Tabela:

  1. Manchester City 2 2 0 0 5:2 6
  2. FC Schalke 04 3 1 1 1 4:4 4
  3. Twente Enschede 2 1 0 1 3:3 3
  4. Racing Santander 3 0 2 1 3:4 2
  5. Paris St. Germain 2 0 1 1 3:5 1

B-grupa: Galatasaray - Metalist 0:1 (0:0)

Olympiakos - Benfica 5:1 (4:1) Tabela:

  1. Galatasaray 3 2 0 1 3:1 6
  2. Metalist Harkov 2 1 1 0 1:0 4
  3. Olympiakos Pirej 2 1 0 1 5:2 3
  4. Hertha BSC 2 0 2 0 1:1 2
  5. Benfica Lizbona 3 0 1 2 2:8 1

C-grupa: Sampdoria - Stuttgart 1:1 (1:1) Partizan - Standard Liege 0:1 (0:1)

Tabela:

  1. Standard Liege 2 2 0 0 2:0 6
  2. Sampdoria Genova 2 1 1 0 3:2 4
  3. Stuttgart 3 1 1 1 3:3 4
  4. Sevilla 2 1 0 1 2:1 3
  5. Partizan Beograd 3 0 0 3 1:5 0

D-grupa: Nijmegen - Tottenham 0:1 (0:1) Dinamo Zagreb - Spartak 0:1 (0:0) Tabela:

  1. Tottenham Hotspur 3 2 0 1 5:2 6
  2. Udinese 2 2 0 0 4:1 6
  3. Spartak Moskva 2 1 0 1 2:2 3
  4. Dinamo Zagreb 3 1 0 2 3:7 3
  5. NEC Nijmegen 2 0 0 2 2:4 0

E- grupa: Portsmouth - Milan 2:2 (0:0) Braga - Wolfsburg 2:3 (1:1) Tabela:

  1. Milan 3 2 1 0 6:3 7
  2. Wolfsburg 2 2 0 0 8:3 6
  3. Braga 3 1 0 2 5:4 3
  4. Portsmouth 2 0 1 1 2:5 1
  5. Heerenveen 2 0 0 2 2:8 0

F-grupa: Žilina - Slavia Prag 0:0 HSV - Ajax 0:1 (0:0) Tabela:

  1. Aston Villa 2 2 0 0 3:1 6
  2. Ajax Amsterdam 3 2 0 1 3:2 6
  3. Hamburger SV 2 1 0 1 2:2 3
  4. Slavia Prag 2 0 1 1 0:1 1
  5. Žilina 3 0 1 2 1:3 1

G-grupa: Brügge - St. Etienne 1:1 (0:1) Rosenborg - Valencia 0:4 (0:1) Tabela:

  1. St. Etienne 3 2 1 0 7:2 7
  2. Valencia 2 1 1 0 5:1 4
  3. Brugge 2 0 2 0 1:1 2
  4. Koebenhavn 2 0 1 1 2:4 1
  5. Rosenborg Trondheim 3 0 1 2 0:7 1

H-grupa: CSKA Moskva - Lech Poznan 2:1 (2:0) Deportivo - Feyenoord 3:0 (1:0) Tabela:

  1. CSKA Moskva 3 3 0 0 8:2 9
  2. Nancy 2 1 1 0 5:2 4
  3. Deportivo La Coruna 2 1 0 1 3:3 3
  4. Lech Poznan 2 0 1 1 3:4 1
  5. Feyenoord Rotterdam 3 0 0 3 1:9 0